待议
6500K | 5600K | 3200K | 2700K | Tunable white | RGBW/L | RGBCLA | RGBCLACwWw | |
10W | ● | ● | ● | ● | ● | |||
20W | ● | ● | ● | ● | ● | |||
40W | ● | ● | ● | ● | ● | ● | ● | |
80W | ● | ● | ● | ● | ● | ● | ||
100W | ● | ● | ● | ● | ● | ● | ● | |
150W | ● | ● | ● | ● | ● | ● | ● | ● |
160W | ● | ● | ● | ● | ● | |||
200W | ● | ● | ● | ● | ||||
250W | ● | ● | ● | ● | ● | ● | ● | ● |
300W | ● | ● | ● | ● | ● | ● | ● | ● |
440W | ● | ● | ● | ● | ● | ● | ||
450W | ● | ● | ● | ● | ● | ● | ● | ● |
650W | ● | ● | ● | ● | ● | ● | ● | ● |
1000W | ● | ● | ● | ● | ● | ● | ||
There are three series for the COB products as following: | ||||||||
FD Series: | Osram vertical LED chips inside | |||||||
FS Series: | China SanAn vertical LED chips inside | |||||||
SA Series: | China SanAn flip-chip LED chips inside | |||||||
1000W Tunable white COB
Symbol | Cool White LED | Warm White LED | ||||
CW01 | CW02 | WW01 | WW02 | Unit | ||
Luminous Flux2 | Φv typ. | 19500 | 19500 | 16000 | 16000 | lm |
Total Luminous Flux2 | ΦT typ. | 71000 | lm | |||
Color Temperature | CCT | 6500 | 6500 | 2700 | 2700 | K |
CRI | Ra | >95 | >95 | >95 | >95 | - |

复制产品链接
长按图片保存/分享