Interview
Symbol | Channel 1#: LED 1 | Channel 2#: LED 2 | Channel 3#: LED 3 | Unit | |
Luminous Flux2 | Φv (min) | 11150 | 11150 | 12150 | lm |
Φv | 12500 | 12500 | 13500 | lm | |
CRI(Be ordered to accept) | Ra (min) | 70 | 70 | 70 | |
Color Temperature (Be ordered to accept) | CCT | 6500 | 6500 | 6500 | K |
△ | ±100 | ±100 | ±100 | K |
CCT | Luminous flux | CRI | Gobo Size | Gobo Distance | Viewing Angle | |
K | lm | mm | mm | 。 | ||
110W | 7500 | 5700 | 70 | ø5 | 16.5 | 59 |
160W | 7500 | 9300 | 70 | ø8 | 17.4 | 58 |
200W | 7500 | 12000 | 70 | ø8 | 16.5 | 59 |
250W | 7500 | 12800 | 70 | ø9 | 17.4 | 58 |
350W | 7500 | 20000 | 70 | ø12 | 27.7 | 58 |
450W | 7500 | 32500 | 70 | ø16 | 44.6 | 58 |
650W | 7500 | 38500 | 70 | ø22 | 44.5 | 58 |

Copy product links
Long by picture save/share
