Interview
Symbol | Red LED | Green LED | Blue LED | PC-Lime 01 LED | PC-Lime 02 LED | Unit | |
Luminous Flux2 | Φv typ. | 2100 | 5050 | 750 | 6400 | 6400 | lm |
Total Luminous Flux2 | ΦT typ. | 20700 | lm | ||||
Dominant Wavelength | λD | 625 | 525 | 455 | 560 | 560 | nm |
6500K | 5600K | 3200K | 2700K | Tunable white | RGBW/L | RGBCLA | |
180W | ● | ● | ● | ● | ● | ● | ● |
300W | ● | ● | ● | ● | ● | ● | ● |
* By using special designed double color mixing optics system, the LED module is with perfect uniformity. | |||||||

Copy product links
Long by picture save/share
